The Proof Is In The Pellet
Barefoot Pellets are tested once a week in our testing laboratory in house. We classify our pellets as SUPER PREMIUM as they beat all of the PFI Premium Grade Specifications.
Below is the Analytical Test Report from 10/31/24
Tests | Test Results | PFI Premium Specifications |
---|
Fines | 0.24% | <0.5% |
Bulk Density | 43.37 lbs/ft3 | 40-48 lbs/ft3 |
Durability | 97.6 | >96.5 |
Diameter (inches) | 0.257 | 0.230 – 0.305 |
Overlength Pellets | 0.05% | Length, % greater than 1.50 inches |
Moisture | 3.84% | <8% |
Ash | 0.531% | <1% |
BTU | 7982 | N/A |
If you would like to see the full report, send us an email & we’ll gladly send it to you fuel@barefootpellet.com.
Take a closer look at our pellets